Key Features
- High Efficiency Compression: Strong hydraulic power ensures tightly packed bales for optimal space utilization.
- PLC Control System: Simplifies operation with automated settings and electric push-button controls.
- Durable Cutting Blades: Double-shear blade design improves cutting efficiency and extends blade lifespan.
- Automatic Door Operation: Hydraulic locking and automatic door systems enhance ease of use and safety.
- Easy Installation: No special site infrastructure required, allowing quick and simple setup.
Model | HBA40 | HBA60 | HBA80 | HBA100 | HBA120 | HBA150 |
Pressure | 40 | 60 | 80 | 100 | 120 | 150 |
Packing size(mm) | 720×720×L | 1100×750×L | 1100×750×L | 1100×1100×L | 1100×1250×L | 11000×1250×L |
Size of feeding port(mm) | 1500×640 | 1500×1020 | 1500×1020 | 1800×1020 | 2100×1020 | 2400×1020 |
Main motor power (kw) | 22 | 22 | 37 | 45 | 55 | 90 |
Capacity(T/h) | 1~3 | 3~5 | 4~7 | 5~9 | 7~11 | 9~14 |
Bale weight(kg) | 200~500 | 400~700 | 600~900 | 800~1100 | 900~1200 | 1000~1300 |
Fuel tank volume(L) | 800 | 1100 | 1200 | 1400 | 1500 | 1500 |
Number of bundles | 4 | 4 | 4 | 5 | 5 | 5 |
Machine dimensions(mm) | 6770×3050×3580 | 6880×3850×3550 | 6880×3850×3550 | 8560×3950×4550 | 9250×4150×4850 | 10050×4100×4910 |
Machine weight(T) | 7 | 9 | 12 | 18 | 21 | 26 |
Scope of Application
Widely used in paper mills, printing factories, packaging factories, waste classification and disposal of recycling stations and recycling stations and other places;
It is suitable for the recovery and compression baling of loose materials such as waste paper, waste cardboard, waste paper trimmings of paper mills, waste books, plastic film, fabric, fibre and straw, etc., and can be used in conjunction with a conveyor or an air duct.