Product Features
- Closed Mouth Structure: Enhances compression strength for high-density briquettes.
- PLC Control System: Features electric button operation and self-feeding detection for safe and convenient use.
- High-Strength Package Door: Automatic opening and closing with hydraulic locking for smoother operation.
- Double-Shear Blade Design: Improves cutting efficiency and extends blade lifespan.
- Advanced Main Cylinder Design: Gun lug bracket and ball-end design reduce torque, prolonging oil seal life.
- Easy Installation: Requires no special site preparation, simplifying the setup process.
Model | HPM-60T | HPM-80T | HPM-100T | HPM-125T | HPM-160T |
Motor power(KW) | 15 | 22 | 22 | 30 | 37 |
Power supply | 380V/50HZ/three-phase(customisable) | ||||
Oil pump mode | YCY80 piston pump | HY100 piston pump | HY125 piston pump | HY piston pump180model | T6ED50-35 1R |
Capacity | 2-3T/h | 2-4T/h | 3-5T/h | 3-5T/h | 3-5T/h |
Number of bundles | 5 | 5 | 5 | 7 | 7 |
Bale size(L*W*H)mm | L100-1200*1120*850 | L100-1700*1120*850 | 3300* 1120*850 | 1700*1120*1250 | 1800*1120*1250 |
Bin size(L*W*H)mm | 2400* 1120*H850 | 3300* 1120*850 | 3300* 1120*850 | 4100*1120*1250 | 4100*1120*1250 |
Size of feeding port(L*W*H)mm | 1200*1120*850 | 1500*1120*850 | 1500*1120*850 | 2200*1120*1250 | 2200*1120*1250 |
Operation, bundling method | Pushbutton, remote control/manual bundle | ||||
Machine dimensions(L*W*H)mm | 8200* 1880*2900 | 8200* 1880*2900 | 8200* 1880*2900 | 9800* 1880*3200 | 9800* 1880*3200 |
Machine weight(kg) | 8500 | 11000 | 12500 | 17000 | 20000 |
Scope of Application
Widely used in paper mills, printing factories, packaging factories, waste classification and disposal recycling stations and recycling stations and other places;
It is suitable for the recovery and compression baling of loose materials such as waste paper, waste cardboard, paper mill waste paper trimmings, waste books, plastic film, fabric, fibre and straw, etc. It can be used in conjunction with a matching conveyor or air duct.